Forest Carbon Monitoring
Carbon stocks and change, biomass, pools and maps.
Biomass
Above-ground biomass (AGB) was computed for each pilot plot with the allometric equations for natural forests, plantations, mangroves, bamboo and climbers (GHG Inventory › Emission Factors). Below-ground biomass (BGB) = AGB × root:shoot ratio: montane 0.37, dryland 0.28, coastal and mangrove 0.20, plantation 0.27 (IPCC 2006, Table 4.4).
| Stratum | Canopy | AGB t/ha | BGB t/ha | Total biomass t/ha |
|---|---|---|---|---|
| Montane & western rain forests | Dense | 244.8 | 90.57 | 335.37 |
| Montane & western rain forests | Moderate | 58.43 | 21.62 | 80.05 |
| Montane & western rain forests | Open | 18.31 | 6.77 | 25.08 |
| Mangroves & coastal forests | Dense | 94.63 | 18.93 | 113.55 |
| Mangroves & coastal forests | Moderate | 52.75 | 10.55 | 63.3 |
| Mangroves & coastal forests | Open | 24.01 | 4.8 | 28.81 |
| Dryland forests | Dense | 42.43 | 11.88 | 54.31 |
| Dryland forests | Moderate | 34.52 | 9.67 | 44.19 |
| Dryland forests | Open | 14.26 | 3.99 | 18.26 |
| Plantation forest | — | 324.79 | 87.69 | 412.48 |
Source: Ministry of Environment and Forestry, The National Forest Reference Level for REDD+ Implementation, December 2019 (Kenya’s FRL submission to the UNFCCC). Chapter 3.2.1, Tables 14–16.

