Knowledge Resources
Reports, publications, technical documents and guidelines.
Publications
Official publications used by the Kenya NFMS-FIP. Downloadable copies will be added as each document is cleared for publication.
| Publication | Publisher | Date | Type | In the portal |
|---|---|---|---|---|
| Kenya's Third National Greenhouse Gas Inventory Document 1990–2022 | Ministry of Environment, Climate Change and Forestry | December 2024 | National inventory report to the UNFCCC (first BTR) | MRV & Climate › Climate Reporting, GHG Inventory; Land Cover Mapping; Quality & Transparency |
| The National Forest Reference Level for REDD+ Implementation | Ministry of Environment and Forestry | December 2019 | FRL submission to the UNFCCC | MRV & Climate › FREL / FRL |
| National Forest Monitoring System in the Republic of Kenya, Version 1 (Draft) | Ministry of Environment and Forestry | February 2021 | NFMS document | About NFMS; Data & Knowledge › NFMS Definitions |
| Technical Manual for Land Cover Change Mapping in Kenya | Ministry of Environment and Forestry (SLEEK) | 2019 | Technical manual | Forest Monitoring › Satellite Land Monitoring System (SLMS) |
| Field Manual for Biophysical Forest Resources Assessment in Kenya | KFS (IC-FRA) | 2016 | Field manual | NFI › Field Data Collection |
| Forest cover by county 2010–2018; degraded forest by station (V1) | Kenya Forest Service | 2026 | Statistics | Forest Data & Maps › County and Regional Forest Maps |
- County Forest Information: forest cover per county and trends
- Forest Reference Level figures and charts
- Kenya's Third National Greenhouse Gas Inventory Document 1990–2022 (PDF, 16 MB)
Ministry of Environment, Climate Change and Forestry, December 2024. National inventory report for the first Biennial Transparency Report. In the portal: MRV & Climate › Climate Reporting and GHG Inventory; Forest Monitoring › Satellite Land Monitoring System (SLMS); Quality & Transparency.
- Kenya's Second NDC 2031–2035 (PDF, 3 MB)
- National REDD+ Strategy (PDF)forestry.go.ke
- Kenya's Safeguards Information System (PDF)forestry.go.ke
Source: Kenya's Second Nationally Determined Contribution 2031–2035, Ministry of Environment, Climate Change and Forestry, 2025.
Source: Ministry of Environment, Climate Change and Forestry, Kenya's Third National Greenhouse Gas Inventory Document 1990–2022, December 2024 (Kenya’s national inventory report to the UNFCCC). Whole document.

