NFMS Definitions & Data Standards
Definitions, data dictionary, standards, classifications and methods.
Data Dictionary
| Abbreviation | Meaning |
|---|---|
| AD | Activity Data |
| AGB | Above Ground Biomass |
| BGB | Below Ground Biomass |
| BUR | Biennial Update Report |
| CADEP-SFM | Capacity development Project for Sustainable Forest Management |
| COP | Conference of the Parties |
| DRSRS | Directorate of Resource Survey and Remote Sensing |
| EF | Emission Factor |
| FAO | Food and Agriculture Organization of the United Nations |
| FCPF | Forest Carbon Partnership Facility |
| FIP | Forest Information Platform |
| FPP | Forest Preservation Program |
| FRA | Forest Resources Assessment |
| FREL/FRL | Forest Reference Emission Level/ Forest Reference Level |
| GHG | Greenhouse Gas |
| GIS | Geographic Information System |
| GIZ | Gesellschaft für Internationale Zusammenarbeit |
| GOFC-GOLD | Global Observation of Forest and Land Cover Dynamics |
| IC-FRA | Improving Capacity in Forest Resources Assessment in Kenya |
| INDC | Intended Nationally Determined Contribution |
| IPCC | Intergovernmental Panel on Climate Change |
| JAXA | Japan Aerospace Exploration Agency |
| JICA | Japan International Cooperation Agency |
| JJ-FAST | JICA-JAXA Forest Early Warning System in the Tropics |
| KEFRI | Kenya Forestry Research Institute |
| KFS | Kenya Forest Service |
| KFWG | Kenya Forest Working Group |
| KWS | Kenya Wildlife Service |
| LU/LC | Land Use and Land Cover |
| MENR | Ministry of Environment and Natural Resources |
| MRV | Measurement, Reporting and Verification |
| NC | National Communication |
| NCCRS | National Climate Change Response Strategy |
| NFI | National Forest Inventory |
| NFMS | National Forest Monitoring System |
| NMK | National Museums of Kenya |
| NRS | National REDD+ Strategy |
| NRTFAS | Near Real Time Forest Alert System |
| PaMs | Policies and Measures |
| QA/QC | Quality Assurance/Quality Control |
| REDD+ | Reducing emissions from deforestation and forest degradation and the role of conservation, sustainable management of forests and enhancement of forest carbon stocks in developing countries |
| REL | Reference Emission Level |
| R-PP | Readiness preparation proposal |
| RS | Remote Sensing |
| SIS | Safeguard Information System |
| SLEEK | System for Land based Emission Estimation in Kenya |
| SNC | Second National Communication |
| TWG | Technical Working Group |
| UNFCCC | United National Framework Convention on Climate Change |
| UN-REDD | The United Nations Collaborative Program on REDD |
Source: Ministry of Environment and Forestry, National Forest Monitoring System in the Republic of Kenya, Version 1 (Draft), February 2021. List of abbreviations and acronyms.

