Institutional Framework
Kenya Forest Service and participating institutions, roles and responsibilities.
Responsibilities
KFS leads the data management function: collecting, verifying and uploading data to the FIP, managing access rights, and maintaining the servers.
| Item | Activity / data | Lead institution | Institution | Role |
|---|---|---|---|---|
| Data/Information update | Collection, verification & Uploading of data/Information | KFS | KFS | Manage the updating of data/information including providing access rights |
| Data/Information update | Collection, verification & Uploading of data/Information | KFS | KEFRI | Provide data/information to be uploaded to FIP |
| Data/Information update | Collection, verification & Uploading of data/Information | KFS | Survey of Kenya | Provide data/information to be uploaded to FIP |
| Data/Information update | Collection, verification & Uploading of data/Information | KFS | ICRAF | Provide data/information to be uploaded to FIP |
| Data/Information update | Collection, verification & Uploading of data/Information | KFS | DRSRS | Provide data/information to be uploaded to FIP |
| Data/Information update | Collection, verification & Uploading of data/Information | KFS | Universities | Provide data/information to be uploaded to FIP |
| Data/Information update | Collection, verification & Uploading of data/Information | KFS | Other institutions | Provide data/information to be uploaded to FIP |
| Server Management | Maintenance and renewal of hard and soft ware | KFS | KFS | The maintenance and renewal |
| Server Management | Maintenance and renewal of hard and soft ware | KFS | MoE&F | Support budget for the maintenance and renewal |
| Server Management | Maintenance and renewal of hard and soft ware | KFS | Treasury | Support budget for the maintenance and renewal |
| Server Management | Publish data | KFS | DRSRS | Support budget for the maintenance and renewal |
| Server Management | Store data | KFS | Survey of Kenya | Support budget for the maintenance and renewal |
| Server Management | Receive data | KFS | MoE&F | Support budget for the maintenance and renewal |
Source: Ministry of Environment and Forestry, National Forest Monitoring System in the Republic of Kenya, Version 1 (Draft), February 2021. Chapter 7.2, Institutional arrangements for the data management function.

